Symbol | Parameter | Max test limit | Max reading |
VO | Output voltage | VIN = VO + 51V | 5V |
IL = 16A | |||
RLINE | Line regulation | VIN1 = 56V | 1500mV |
VIN2 = 56V | |||
IL = 16A | |||
RLOAD | Load regulation | VIN = VO + 51V | 1500mV |
IL1 = 16A | |||
IL2 = 16A | |||
IQ | Quiescent current | VIN = VO + 51V | 250mA |
IL = 3.2 A | |||
PSRR | Power supply ripple rejection | VIN = VO + 51V | 100dB |
IL = 295mA | |||
Fmod = 2KHz | |||
Vmod = 4Veff | |||
ISC | Short circuit current | VIN = VO + 51V | 3.2A |
VDROP | Dropout voltage | VIN = VO + 51V | 10V |
IL = 16A | |||
ΔVO = 1000mV | |||
Vres | Reset output voltage | VIN = VO + 51V | 102V |
IL = 255mA | |||
ILEAK | Reset leakage current | VIN = VO + 51V | 200mA |
IL = 255mA | |||
VREV DC | Reverse DC input voltage | IR = 100mA | 60V |
Voltage Regulator
Featured Product

SiS8017
4-channel CMOS / LVCMOS Digital Isolator eliminates current noise and provides up to 5kV RMS isolation per UL 1577.
News and Articles

Sanan SiC Bare Die MOSFETS
Silicon Carbide (SiC) Bare Die MOSFETs from Sanan Semiconductor with best PRICE / PERFORMANCE ratio in the industry.